New England Fishing with Mark and Paul

.

Lakeland Junior Bassmasters 2009

For other List Click Here
11-14 Age Group 1/10 2/7 3/14 4/11 5/9 6/13 7/11 8/8 9/12 10/10 11/14   Total
Dustin Bozeman 2.00 12.08 21.00 0.00 2.00               37.08
Cole Schmucker 22.06 2.00 4.02 6.06 2.00               36.14
15-18 Age Group                          
Austin Bell 0.00 0.00 3.08 2.09 5.06               11.07
Levi Brown 6.00 2.00 3.04 3.08 9.02               23.14
Tyler Crowell 2.00 0.00 8.02 2.00 0.00               12.02
Bailee Glawson 2.00 2.00 4.04 2.00 3.00               13.04
Forrest Greenfield 7.14 0.00 11.06 3.02 4.06               26.12
David Harris 5.08 2.00 10.02 7.00 2.00               26.10
Logan Hay 2.00 2.00 2.00 2.00 2.00               10.00
Zachary Howlett 0.00 0.00 11.04 2.00 10.06               23.10
Corey Llewellyn 2.00 4.02 6.06 7.00 2.00               21.08
William Murphy 2.00 2.00 12.00 2.00 3.08               21.08
James Toole 0.00 0.00 3.04 2.00 3.02               8.06
Chad Weiss 3.06 5.00 10.02 3.02 2.00               23.10
Wade Young Jr. 5.04 0.00 9.08 2.00 2.00               18.12